Static data index for Singapore MRT/LRT status and history. The machine-readable manifest is published as manifest.json. The full data directory is also available as a gzipped tarball: archive.tar.gz. Lines are listed in alphabetical order by ID.
| ID | Name | Link |
|---|
2011-09-20-faulty-cable-led-to-circle-line-disruption | Power fault disrupts Circle Line | |
2011-12-14-smrt-apologises-for-circle-line-disruption | Circle Line service disruption | |
2011-12-15-north-south-mrt-line-breakdown | North-South MRT Line breakdown during evening peak hours | |
2011-12-17-no-train-service-between-newton-and-marina-bay | No train service between Newton and Marina Bay stations | |
2011-12-18-no-train-connection-north-south-line | Delayed service on North-South Line and East-West Line | |
2011-12-19-trains-slower-speed-due-to-wet-tracks | Trains travelling at slower speed due to wet tracks | |
2011-12-20-train-delay | Train service disruption due to wet tracks | |
2011-12-22-train-service-disruption-due-to-track-fault | Train service disruption due to track fault | |
2011-12-23-wet-weather-delays | Delay due to wet weather affecting train speed | |
2011-12-24-service-disruption | Wet Weather Causing Train Service Slower Across Affected Lines | |
2011-12-25-slow-train-services-due-to-wet-weather | Train services running slower due to wet weather | |
2011-12-26-trains-running-slower-due-to-speed-restrictions | Trains running slower due to speed restrictions | |
2011-12-27-train-services-delay | Train services running slower due to speed restrictions | |
2011-12-28-north-south-line-delay | East-bound service to Pasir Ris slightly delayed | |
2011-12-29-north-bound-train-service-slow | North bound train service is slow due to speed restrictions | |
2012-01-08-eastbound-westbound-services-delayed | Eastbound and westbound services slightly delayed between Boon Lay and Joo Koon due to track fault. | |
2012-01-13-north-bound-delay | North-bound service delay due to train fault | |
2012-01-19-no-train-service-between-promenade-and-marina-bay | No train service between Promenade and Marina Bay | |
2012-01-31-east-bound-train-delay | East bound train service delayed due to track fault | |
2012-02-08-ewl-train-fault | Train fault on East-West Line | |
2012-02-08-train-service-delay | Train service delay on North-South Line | |
2012-02-10-east-bound-train-delay | East-bound train service delay towards Pasir Ris | |
2012-02-10-west-bound-train-delayed | West-bound train service disrupted due to train fault | |
2012-02-14-south-bound-delays | Delays on South-bound Train Services | |
2012-02-28-south-bound-train-delay | South-bound train service delay from Novena to Marina Bay | |
2012-03-01-train-service-delayed | Train service delayed due to track fault | |
2012-03-07-congestion-east-west-line | Congestion on East-West Line due to earlier track fault | |
2012-03-08-east-bound-train-service-delayed | East-bound train service delayed due to track fault | |
2012-03-12-south-bound-train-delay | South-bound train service from Bukit Gombak to Woodlands disrupted | |
2012-03-16-trains-slow-between-admiralty-and-kranji | Trains experiencing delays between Admiralty and Kranji | |
2012-03-19-east-bound-delay | Slight delay on east bound train service | |
2012-04-03-south-bound-train-service-slow | South-bound train service disrupted due to track fault | |
2012-04-05-circle-line-delays | Circle line service disruption due to train fault | |
2012-04-08-train-service-disruption | Train service disruption between Paya Lebar and Pasir Ris | |
2012-04-13-ewl-track-fault | East-bound train service delay due to track fault | |
2012-04-13-ewl-train-fault | Train Fault on East-West Line | |
2012-04-16-trains-moving-slowly | Trains on South-bound Service Moving Slowly | |
2012-04-17-train-fault-delay | Train Fault Causing Delays | |
2012-04-18-circle-line-no-train-service-between-holland-village-and-caldecott-stations-due-to-track-fault | Circle Line: Service disruption due to track fault | |
2012-04-19-north-bound-train-service-slow | North-bound train service toward Orchard moving slower due to track fault | |
2012-04-22-bplrt-service-a-not-available | BPLRT service disruption | |
2012-04-24-south-bound-train-service-slow | South-bound train service moving slowly | |
2012-04-26-train-service-disruption | Train service disruption from Pasir Ris to Tampines | |
2012-04-30-west-bound-train-service-delayed | West-bound train service delayed due to train fault | |
2012-05-02-train-service-disruption | Train service disruption from Clementi towards Joo Koon | |
2012-05-03-jurong-to-joo-koon-track-fault | Train service disruption from Jurong to Joo Koon | |
2012-05-10-train-service-delay-between-jurong-east-and-joo-koon | Train service delay between Jurong East and Joo Koon | |
2012-05-11-track-fault | Service disruption due to track fault | |
2012-05-17-south-bound-service-restored | South-bound train service disruption due to track fault | |
2012-05-21-ewl-train-fault | Train fault on East-West Line | |
2012-05-21-northbound-train-service-slower-due-to-train-fault | Northbound train service slower due to train fault | |
2012-05-22-eastbound-train-service-slow | Eastbound train service disruption | |
2012-05-30-train-fault | Train fault causing delays from Yew Tee to Jurong East | |
2012-06-01-train-slowdown-track-fault | Trains from Tanjong Pagar moving slower due to track fault | |
2012-06-06-train-speed-issues | Trains moving slower from Tanjong Pagar due to track fault | |
2012-06-08-train-delays-out-ram-park-to-raffles-place | Service Disruption: Train Delays between Outram Park and Raffles Place | |
2012-06-11-trains-moving-slower | Service disruption between Paya Lebar and Bedok | |
2012-06-12-northbound-train-slow | Northbound train service disruption from Ang Mo Kio | |
2012-06-18-southbound-trains-slow | Southbound trains from Ang Mo Kio to Bishan moving slower due to track fault. | |
2012-06-25-eunos-to-paya-leber-track-fault | Service disruption due to track fault between Eunos and Paya Lebar | |
2012-06-26-southbound-trains-issue | Southbound trains from Ang Mo Kio to Bishan moving slower due to track fault | |
2012-07-05-northbound-trains-moving-slower | Northbound Train Speeds Reduced | |
2012-07-11-eastbound-trains-moving-slower | Eastbound trains from Tanjong Pagar to City Hall moving slower | |
2012-07-12-train-slowdown-tampines-pasir-ris | Trains moving slower from Tampines to Pasir Ris due to track fault | |
2012-07-17-eastbound-train-service-slow | Eastbound train service moving slower due to train fault | |
2012-07-19-eastbound-train-service-slow | Eastbound train service moving slower due to train fault | |
2012-07-25-train-fault-2 | Train fault causing delays on southbound line | |
2012-07-25-train-fault-slow-down | Train fault causing delays on southbound line | |
2012-08-14-ewline-service-disruption | East West Line service disruption | |
2012-08-15-eastwestline-train-delays | Train delays on East West Line | |
2012-08-16-circle-line-outage | Service disruption on Circle Line | |
2012-08-17-northeastline-train-service-delay | Train service delay along North-East Line | |
2012-08-21-eastwestline-delays | Service Disruption on East West Line | |
2012-08-23-nsline-train-delays | Service disruption on North-South Line | |
2012-08-27-eastwestline-train-delay | Train Delay on East West Line | |
2012-08-27-eastwestline-train-delay-2 | Train Delay on East West Line | |
2012-08-30-trains-delayed-from-newton-to-bishan-towards-jurongeast | Trains delayed from Newton to Bishan towards Jurong East | |
2012-08-31-bplrt-train-delays | Train delays between Senja and Jelapang | |
2012-09-30-nsl-major-outage | Longer Travelling Time on NSL due to Emergency Button Activation | |
2012-10-24-ewl-platform-screen-door-fault | Platform screen door fault causing delays on EWL | |
2012-10-24-nsl-southbound-congestion | Service disruption on North-South Line due to track fault | |
2012-10-25-no-train-service-between-dhobyghaut-and-harbourfront | No train service between Dhoby Ghaut and Harbour Front due to power fault | |
2012-10-26-circle-line-service-disruption | Circle Line service disruption | |
2012-10-28-circle-line-service-disruption | Circle Line service disruption | |
2012-10-28-ewl-service-disruption | Service disruption on East West Line | |
2012-10-28-nsl-train-fault | Train Fault on North-South Line | |
2012-10-30-ewl-train-fault | Train fault at East-West Line | |
2012-10-31-ewl-train-fault | Train Fault at East-West Line | |
2012-10-31-nsl-train-fault | Train fault causing additional travel time on North-South Line | |
2012-11-01-ewl-train-fault | Train Fault at East-West Line | |
2012-11-01-nsl-train-fault | Train fault at North-South Line | |
2012-11-02-circle-line-train-fault | Train Fault Affecting Circle Line | |
2012-11-02-east-west-line-obstruction | Delay on East-West Line | |
2012-11-05-nsl-train-fault | Train Fault at North-South Line | |
2012-12-11-ewl-train-fault | Train Fault on East West Line | |
2012-12-13-ewl-train-fault | Train Fault on East West Line causing delays | |
2012-12-20-nel-no-train-service-between-punggol-and-little-india | No train service between Punggol and Little India stations due to train fault. | |
2012-12-31-circle-line-track-fault | Track Fault on Circle Line Leading to Delays | |
2012-12-31-nsl-train-fault | Train Fault on North-South Line | |
2012-12-31-train-fault | Train fault leading to travel time increase | |
2013-01-10-train-service-delayed-due-to-power-fault | Train service delayed due to power fault | |
2013-01-21-scheduled-maintenance-bishan-ang-mo-kio | Scheduled Maintenance for Track Works between Bishan and Ang Mo Kio Stations | |
2013-01-22-ewl-train-fault | Train Fault Causing Delays on East West Line | |
2013-02-01-planned-track-works | Planned track works from Pasir Ris to Tampines | |
2013-02-01-planned-track-works-bukit-batok-jurong-east | Planned track works from Bukit Batok to Jurong East | |
2013-02-07-nsl-train-fault | Train Fault in North-South Line | |
2013-02-07-planned-track-works-admiralty-sembawang | Planned track works affecting North-South Line from Admiralty to Sembawang | |
2013-02-07-planned-track-works-khatib-yio-chu-kang | Planned track works from Khatib to Yio Chu Kang | |
2013-02-13-nsl-incident-at-newton | Service disruption due to incident at Newton station | |
2013-02-15-ewl-train-fault | Train fault at East-West Line | |
2013-02-19-nsl-train-fault | Train Fault Causing Delays on North-South Line | |
2013-03-17-ccl-cable-replacement-works | Cable Replacement Works for Circle Line | |
2013-04-02-bplrt-service-outage | No service at all BPLRT stations due to suspected power fault | |
2013-04-03-nsl-track-fault | Track fault on North-South Line | |
2013-04-12-ewl-signaling-fault | Signaling Fault on East-West Line | |
2013-04-12-ewl-track-fault | Track fault on East-West Line | |
2013-04-12-ewl-track-fault-2 | Second Track Fault on East-West Line | |
2013-04-20-maintenance-work-at-pasir-ris | Maintenance work at Pasir Ris terminal station this weekend | |
2013-04-22-nsl-maintenance-work-woodlands-admiralty | Maintenance work on the North-South Line | |
2013-04-29-nsl-track-fault | Track fault causing slower speeds on NSL | |
2013-04-29-nsl-train-fault | Train fault causing slower speeds on NSL | |
2013-05-02-ewl-maintenance | Maintenance work on East West Line affecting service between Clementi and Jurong East | |
2013-05-03-nsl-track-fault | Track fault on North-South Line | |
2013-05-12-ccl-power-cable-changes | Power cable changes on Circle Line affecting travel times | |
2013-05-12-ewl-train-fault | Train Fault Impacting Service Between Kembangan and Eunos | |
2013-05-17-bplrt-train-fault | Train fault causing delays between Bukit Panjang and Choa Chu Kang | |
2013-05-18-nsl-track-fault | Track fault causing delays on NSL | |
2013-05-19-power-cable-maintenance-circle-line | Power cable maintenance on Circle Line | |
2013-05-20-ewl-maintenance-from-tanah-merah-to-simei | Maintenance work on East West Line from Tanah Merah to Simei | |
2013-05-24-estimate-20-mins-additional-travelling-time | Train fault causing travel delays | |
2013-05-27-ewl-train-fault | Major train fault affecting East West Line | |
2013-05-30-track-fault-nsl | Track Fault on North-South Line | |
2013-05-31-bplrt-incident | Incident on Bukit Panjang LRT | |
2013-05-31-ewl-track-fault | Track fault on East West Line | |
2013-06-04-no-train-service-on-northeast-line-due-to-power-fault | No train service on Northeast Line due to power fault | |
2013-06-09-ccl-travel-time-increase | Travel time increase between Caldecott and Holland Village due to maintenance | |
2013-06-16-nsl-track-fault | Track Fault Affects North-South Line | |
2013-06-19-nel-train-fault | Service disruption due to train fault on North East Line | |
2013-06-23-ccl-power-cable-change | Travel time increase on the Circle Line due to maintenance | |
2013-06-25-east-west-line-train-fault | Train Delay on East West Line | |
2013-06-29-pasir-ris-maintenance | Maintenance work affecting Pasir Ris terminal station | |
2013-07-04-bplrt-outage | BPLRT train service disruption | |
2013-07-04-ccl-train-service-delay | CCL train service delay due to communication equipment failure | |
2013-07-27-circle-line-track-fault | Track Fault on Circle Line | |
2013-08-14-circle-line-track-fault | Circle Line service disruption due to track fault | |
2013-08-14-nsl-train-fault | Service disruption on North-South Line due to train fault | |
2013-08-15-ewl-train-fault | Train fault causing additional travel time on East West Line | |
2013-08-24-ewl-train-fault | East West Line train fault causing delays | |
2013-09-18-nsl-track-fault | Track fault causing delays on North-South Line | |
2013-09-29-nsl-train-fault | Train fault causing delays on North-South Line | |
2013-10-03-nsl-train-fault | Train fault causing delays on NSL | |
2013-10-06-east-west-line-train-fault | Train Fault on the East West Line | |
2013-10-09-eastern-western-line-track-fault | Track Fault on East West Line | |
2013-10-11-eastern-outage | Train service disruption due to defective 3rd rail | |
2013-10-27-travel-time-extension-between-labrador-park-harbourfront-due-to-power-cable-change | Travel Time Extension Between Labrador Park & HarbourFront Due to Power Cable Change | |
2013-10-31-circle-line-train-fault | Train Fault on Circle Line | |
2013-11-01-train-service-delayed-between-jookoon-and-boonlay | Train service disruption between Joo Koon and Boon Lay | |
2013-12-18-circle-line-outage | Service disruption on Circle Line | |
2013-12-18-east-west-line-train-fault | Train Fault on East West Line causing Delays | |
2014-01-02-nsl-traction-power-fault | Service disruption on the North-South Line due to traction power fault | |
2014-01-11-nsl-traction-power-fault | Service Disruption on North-South Line | |
2014-01-16-east-west-line-track-fault | East West Line track fault causing delays | |
2014-01-20-nsl-train-fault | Train Fault on North-South Line | |
2014-01-22-east-west-line-outage | Service disruption on East West Line | |
2014-01-29-ewl-train-fault | East West Line train fault | |
2014-01-29-nsl-track-fault | Track fault causing delays on North-South Line | |
2014-02-24-nsl-track-fault | Major Track Fault on North-South Line | |
2014-02-25-nsl-track-fault | Track fault causing delays on the North-South Line | |
2014-02-27-circle-line-signal-fault | Major signal fault on Circle Line causing delays | |
2014-03-02-east-west-line-train-fault | Train fault affecting East West Line travel time | |
2014-03-03-ewl-train-doors-fault | Train doors fault causing delays | |
2014-03-03-ewl-train-fault | Train fault causing delays | |
2014-03-24-nsl-train-fault | Train fault causing delays on North-South Line | |
2014-03-26-track-fault-tanjong-pagar | Track fault causing delays on the East West Line | |
2014-03-28-defective-3rd-rail | Defective 3rd Rail Causing Delays on East West Line | |
2014-03-28-nsl-train-fault | Train Fault on North-South Line | |
2014-03-30-ccl-train-fault | Train Fault at Circle Line | |
2014-04-09-east-west-line-train-fault | Train fault causing delays on the East West Line | |
2014-04-22-ewl-track-fault | Track fault causing travel delays between Joo Koon and Boon Lay | |
2014-05-02-due-to-a-traction-power-fault | Service disruption due to traction power fault | |
2014-05-27-circle-line-power-fault | Power Fault on Circle Line | |
2014-06-12-sleeper-replacement-works | Service disruption due to sleeper replacement works | |
2014-07-18-east-west-line-track-fault | Track Fault on East West Line | |
2014-07-18-east-west-line-track-fault-2 | Track Fault on East West Line | |
2014-07-23-nsl-train-fault | Train fault causing delays | |
2014-07-26-ewl-rail-defect | Major service disruption due to rail defect on East West Line | |
2014-09-01-nsl-train-fault | Train fault causing delays on the North-South Line | |
2014-09-13-nsl-major-delays | Major delays on North-South Line | |
2014-09-19-east-west-line-train-fault | Major train fault causing delays in the East West Line | |
2014-09-23-train-fault-near-somerset-station | Train fault near Somerset station causing delays | |
2014-09-29-nsl-train-fault | Train Fault Causing Delays on North-South Line | |
2014-10-15-nsl-door-fault | Door Fault at Dhoby Ghaut Station | |
2014-10-31-track-fault-lightning | Track fault causing delays between Kranji and Admiralty | |
2014-11-04-circle-line-power-fault | Service disruption on Circle Line due to power fault | |
2014-11-13-circle-line-train-fault | Train fault causing delays on Circle Line | |
2014-11-30-circle-line-signal-fault | Signal fault causing delays on Circle Line | |
2014-12-11-train-fault-at-joo-koon | Train Fault at Joo Koon | |
2014-12-23-circle-line-power-fault | Power fault causing delays on Circle Line | |
2015-01-19-train-service-delay | Train service disruption between Admiralty and Yishun on southbound | |
2015-01-23-track-fault-10mins-delay | Track fault causing delays between Bishan and Ang Mo Kio | |
2015-01-30-nsl-track-fault | Track Fault on North-South Line | |
2015-02-03-nsl-train-fault | Train fault causing additional travel time on North-South Line | |
2015-02-17-jurong-east-train-fault | Train fault causing delays on East bound line | |
2015-02-23-nsl-no-train-service-yewtee-to-kranji | No train service from Yew Tee to Kranji | |
2015-02-24-bplrt-disruption-choa-chu-kang-keat-hong | No train service between Choa Chu Kang & Keat Hong | |
2015-02-27-nsl-track-intrusion | Track intrusion causing delays on North-South Line | |
2015-03-03-ccl-no-train-service | No train service from Labrador Park towards HarbourFront due to signal fault | |
2015-03-03-east-west-line-track-fault | Track fault causing delays on East West Line | |
2015-03-06-circle-line-signal-fault | Signal fault causing delays on Circle Line | |
2015-03-08-bplrt-outage | Service disruption on Bukit Panjang LRT | |
2015-03-13-track-inspection-completed | Track inspection completed | |
2015-03-18-nsl-track-fault-delays | Track Fault Causes Delays on North-South Line | |
2015-03-23-train-service-delay-between-tampines-and-pasir-ris-stations-due-to-track-fault | Train service delay between Tampines and Pasir Ris stations due to track fault | |
2015-03-27-EWL-train-fault | Service disruption due to train fault on East West Line | |
2015-03-30-bplrt-travel-delay | Additional Travel Time on Bukit Panjang LRT | |
2015-04-10-nsl-additional-waiting-time | Additional waiting time on North-South Line | |
2015-04-13-nel-service-delayed-signalling-fault | Service disruption on North East Line | |
2015-04-15-nsl-track-fault | Major track fault causing delays on North-South Line | |
2015-04-28-bplrt-power-fault | Power fault affecting Bukit Panjang LRT services | |
2015-05-14-nel-service-delay | NEL service disruption | |
2015-05-15-nsl-train-fault | Train Fault Causing Delays on the North-South Line | |
2015-06-15-train-fault-at-marina-bay-station | Train Service Disruption at Marina Bay Station | |
2015-06-17-nel-service-disruption-due-to-power-fault | NEL service disruption | |
2015-07-03-nsl-track-fault | Track Fault on North-South Line | |
2015-07-07-traction-power-fault | Traction power fault causing delays | |
2015-07-08-nsew-train-degradation | Trains on the NSEW line running at degraded mode | |
2015-07-23-ewl-train-fault | Train fault on East West Line affecting travel time | |
2015-07-28-nel-service-delayed | North East Line service disruption due to signalling fault | |
2015-08-07-train-fault-tanah-merah | Train fault near Tanah Merah | |
2015-08-13-nsl-track-fault | Track Fault on North-South Line | |
2015-08-13-nsl-track-fault-2 | Track Fault near Bishan on North-South Line | |
2015-09-07-nel-servicedisruption | North East Line service disruption | |
2015-09-08-nel-svc-delayed-due-to-signalling-fault | Delay in North East Line service due to signalling fault | |
2015-09-22-faulty-train-service-delay | Faulty train causing major service delays | |
2015-09-27-nsl-train-fault-in-bukit-gombak | Train fault reported on North-South Line | |
2015-09-30-track-fault-at-changi-airport | Track fault reported at Changi Airport | |
2015-10-05-nsl-service-disruption | NSL service disruption | |
2015-10-05-train-fault-eastbound | Train fault reported at Pioneer Eastbound | |
2015-10-09-ewl-train-fault | Service disruption due to train fault on East West Line | |
2015-10-13-nel-service-delayed | NEL service delayed due to power fault | |
2015-10-15-train-fault-reported | Train Fault Reported | |
2015-10-23-circle-line-delay-due-train-fault | Delay on Circle Line due to train fault | |
2015-10-23-no-dtl-service-between-bgs-dt14-and-cnt-dt19 | No Downtown Line service between Bugis DT14 and Chinatown DT19 | |
2015-10-26-no-nel-svc | No North East Line Service due to Power Fault | |
2015-10-26-no-train-service-between-tanah-merah-and-changi-airport | No train service between Tanah Merah and Changi Airport | |
2015-10-27-nsl-train-fault-issues | Train fault causing longer travelling times on NS line | |
2015-10-28-nsl-train-fault-braddell-station | Train fault at Braddell station causing delays on North-South Line | |
2015-10-28-track-fault-at-pasiris | Track fault at Pasir Ris causing service disruption | |
2015-11-12-circle-line-track-fault | Track fault on Circle Line causing delays | |
2015-11-15-ewl-early-closure | Early closure on the East West Line | |
2015-11-20-no-service-sengkang-lrt | No service on Sengkang LRT due to signalling fault | |
2015-11-23-train-fault | Train fault causing delays | |
2015-11-25-nsl-no-train-service-between-yishun-and-marinasouthpier | No train service between Yishun and Marina South Pier due to power fault | |
2015-11-25-train-services-delayed-on-ccl-due-to-traction-power-fault | Train services delayed on the CCL due to traction power fault | |
2015-12-01-track-fault-yishun | Track fault reported at Yishun | |
2015-12-10-circle-line-track-fault | Track fault causing delays | |
2015-12-10-ewl-travel-time-congestion | Longer travel times on East West Line due to congestion | |
2015-12-17-traction-power-fault | Traction power fault causing delays | |
2015-12-21-tiongbahru-train-fault | Train fault reported at Tiong Bahru | |
2015-12-23-no-service-on-sengkang-punggol-lrt | No service on Sengkang and Punggol LRT due to power fault | |
2015-12-24-nsl-track-maintenance-work | Track maintenance work on North-South Line | |
2015-12-29-track-fault-jurongeast | Track fault near Jurong East Station causing delays | |
2015-12-30-track-fault-jurongeast | Track fault causing delays on East West Line | |
2016-01-06-dtl-service-delayed | Downtown Line service disrupted | |
2016-01-09-no-train-service-woodlands-kranji | No train service between Woodlands and Kranji | |
2016-01-17-ccl-operational-exercise | CCL operational exercise | |
2016-01-22-bplrt-major-service-disruption | Major service disruption on Bukit Panjang LRT | |
2016-01-28-ewl-train-fault | Train fault causing delays on East West Line | |
2016-02-10-nel-service-disruption | NEL Service Disruption | |
2016-02-14-early-closure-east-west-line | Early closure on the East West Line | |
2016-02-14-north-east-line-delay | North East Line service disruption | |
2016-02-15-nsl-train-fault | Train fault affecting North-South Line | |
2016-02-16-east-west-line-track-fault | Track fault causing delays on the East West Line | |
2016-02-19-train-fault | Train fault causing delays between Jurong East and Joo Koon | |
2016-02-26-bplrt-outage | No train service on BPLRT due to traction power fault | |
2016-03-03-circle-line-train-fault | Major train fault causing delays on Circle Line | |
2016-03-08-track-fault-redhill | Track fault causing travel delays | |
2016-03-18-east-west-line-track-fault | Service disruption due to track fault | |
2016-03-19-nel-service-delayed-due-to-signaling-fault | NEL service delayed due to signaling fault | |
2016-03-19-no-train-service-between-kent-ridge-and-harbourfront | No train service between Kent Ridge and Harbourfront due to signal fault | |
2016-03-22-ewl-service-disruption | Service disruption on East West Line | |
2016-03-22-no-train-service-between-tanah-merah-and-pasir-ris | No train service between Tanah Merah and Pasir Ris | |
2016-03-24-nel-service-delayed | NEL service delayed due to signal train fault | |
2016-03-24-nel-train-fault | NEL service delayed due to train fault | |
2016-03-29-sengkang-east-lrt-service-disruption | Service disruption on Sengkang East LRT | |
2016-04-08-circle-line-train-fault | Train fault causing delays | |
2016-04-09-ewl-train-fault | Train fault causing additional travel time on East West Line | |
2016-04-21-nel-service-disruption | No North East Line Service Between Chinatown and Farrer Park | |
2016-04-21-nsl-no-train-service | No train service on NSL | |
2016-04-22-nel-service-disruption-due-to-train-fault-at-harbourfront-ne1 | NEL service disruption due to train fault at HarbourFront NE1 | |
2016-04-25-no-lrt-service-on-bplrt | No LRT service on BPLRT | |
2016-04-25-no-train-service-between-jookoon-and-bugis | Service Disruption: No train service between Joo Koon and Bugis, Woodlands and Jurong East | |
2016-04-26-no-train-service-from-kranji-to-woodlands-towards-marinabay | Major service disruption on North-South Line | |
2016-05-02-ewl-train-fault | Train Fault on East-West Line | |
2016-05-03-train-fault-toa-payoh | Train fault reported at Toa Payoh station | |
2016-05-11-no-train-service-from-yishun-to-yio-chu-kang | No train service from Yishun to Yio Chu Kang due to a train fault | |
2016-06-01-sengkang-punggol-lrt-outage | LRT services disrupted on Sengkang & Punggol due to power fault | |
2016-06-16-slight-delay-HBF-BNV-train-fault | Slight delay from HBF to BNV due to train fault | |
2016-06-22-no-svc-on-punggol-lrt-due-to-power-fault | Service disruption on Punggol LRT due to power fault | |
2016-06-23-nsl-power-fault | Power fault on North-South Line | |
2016-06-29-nsl-track-fault | North-South Line track fault causing delays | |
2016-07-13-nsl-delay-travel-time-bishan-khatib | Delay on North-South Line due to track fault | |
2016-07-20-buona-vista-train-fault | Train fault at Buona Vista causing delays | |
2016-07-21-no-train-service-between-marina-bay-and-marina-south-pier | No train service between Marina Bay and Marina South Pier | |
2016-07-26-nsl-delay | Service disruption on North-South Line | |
2016-07-26-sleeper-replacement-work | Train service delay due to sleeper replacement work | |
2016-07-29-nel-service-delay | Service disruption on North East Line | |
2016-07-31-ewl-platform-doors-fault | Service disruption due to platform doors fault on East West Line | |
2016-08-02-ewl-no-train-service-betweeen-boonlay-and-jookoon | No train service between Boon Lay and Joo Koon | |
2016-08-02-nsl-track-fault | Track fault causing delays on North-South Line | |
2016-08-02-nsl-track-fault-2 | Second Track fault causing delays on North-South Line | |
2016-08-06-track-fault | Track fault results in additional travel time | |
2016-08-11-east-west-line-track-fault | East West Line Track Fault | |
2016-08-16-nsl-track-fault | Track Fault Resolved on North-South Line | |
2016-08-17-nel-svc-disruption | No North East Line service between Woodleigh and Punggol stations | |
2016-08-29-intermittent-signalling-issues | Intermittent signalling issues affecting Circle Line | |
2016-08-30-no-train-service-from-yewtee-to-bukitgombak-due-to-track-fault | No train service from Yew Tee to Bukit Gombak due to track fault | |
2016-09-01-intermittent-signalling-issue | Intermittent signalling issue on the Circle Line | |
2016-09-02-ccl-intermittent-signalling-issue | Intermittent signalling issue on Circle Line | |
2016-09-02-ccl-no-mobile-signals | No mobile signals at certain stations on the Circle Line | |
2016-09-05-ccl-track-fault | Track Fault on Circle Line | |
2016-09-20-circle-line-track-fault | Circle Line track fault causing delays | |
2016-09-20-circle-line-track-fault-2 | Second Circle Line track fault causing delays | |
2016-09-27-bplrt-no-train-service | No train service between Choa Chu Kang and Bukit Panjang | |
2016-09-28-bplrt-no-train-service-2 | No train service on Bukit Panjang LRT | |
2016-09-28-bplrt-no-train-service-3 | No train service between Choa Chu Kang and Bukit Panjang | |
2016-10-04-no-train-service-downtown-line | No train service between King Albert Park and Sixth Avenue | |
2016-10-06-ewl-track-fault | Track Fault on East West Line | |
2016-10-18-east-west-line-track-fault | Major service disruption on East West Line due to track fault | |
2016-10-21-ewl-train-fault | Major Disruption on East West Line Due to Train Fault | |
2016-10-26-bukit-panjang-train-fault | Service disruption due to train fault between Bukit Panjang & Phoenix | |
2016-10-27-ewl-track-fault | Track fault causing delays on East West Line | |
2016-11-02-ewl-train-fault-tiongbharu | Train fault causing service disruption between Queenstown and Outram Park on East West Line | |
2016-11-02-signal-fault-between-pasir-panjang-and-one-north | Signal fault causing additional travel time on Circle Line | |
2016-11-03-ccl-intermittent-signal-interference | CCL trains experiencing delays due to signal interference | |
2016-11-03-ccl-no-mobile-signals | Temporary Suspension of Telco signals on Circle Line | |
2016-11-04-ccl-no-mobile-signals | Temporary Suspension of Telco signals on Circle Line | |
2016-11-04-ccl-train-delays | Intermittent signal interference causing delays on Circle Line | |
2016-11-14-nel-service-delayed | NEL service delayed due to train fault | |
2016-11-18-ewl-track-fault | East West Line track fault causing travel delays | |
2016-12-06-ewl-track-fault | No train service between City Hall & Jurong East due to track fault | |
2016-12-06-no-train-service-between-boonlay-jookoon | No train service between Boon Lay & Joo Koon due to signalling fault | |
2016-12-14-ewl-signalling-fault | Signalling fault causing travel time increase | |
2016-12-22-ewl-track-fault | East West Line track fault causing delay | |
2016-12-23-ewl-no-train-service-between-outrampark-and-aljunied-due-to-traction-power-fault | No train service between Outram Park & Aljunied due to traction power fault | |
2016-12-23-ewl-track-fault | Disruption on East West Line due to track fault | |
2017-01-04-track-fault | Track fault causing delays on East West Line | |
2017-01-09-no-service-on-punggol-lrt-west-loop | No service on Punggol LRT West Loop due to power fault | |
2017-01-13-track-fault-NSL | Track fault causing service delay | |
2017-01-19-ewl-track-fault | Track Fault on East West Line | |
2017-01-23-ewl-track-fault | Track Fault on East West Line | |
2017-01-31-dtl-signal-fault | Downtown Line Service Disruption due to Signalling Fault | |
2017-02-07-ewl-track-work-delay | Track work causing travel delays on East West Line | |
2017-02-10-bplrt-train-fault | Train services on BPLRT affected due to a train fault | |
2017-02-10-no-svc-on-sengkang-lrt-east-loop | No service on Sengkang LRT East Loop due to power fault | |
2017-02-10-nsl-train-fault | Train Fault on North-South Line | |
2017-02-12-ewl-joo-koon-boon-lay-track-fault | Service disruption between Joo Koon and Boon Lay due to track fault | |
2017-02-13-nsl-train-fault | Train fault causing delay on North-South Line | |
2017-02-23-ewl-train-fault-service-delay | Train service disruption due to fault | |
2017-02-24-signal-fault | Service disruption due to signal fault on Circle Line | |
2017-03-15-ewl-service-disruption | Service disruption on East West Line | |
2017-03-28-bplrt-service-disruption | No train service between BP1 and BP6 on the Bukit Panjang LRT | |
2017-03-28-nsl-signalling-fault | Signalling fault on North-South Line | |
2017-03-30-ewl-train-fault | Train fault causing travel time delays on East West Line | |
2017-03-30-nsl-stationary-trial-new-signalling | North-South Line trains stationary for signalling trial | |
2017-03-31-nsl-train-fault | Train fault causing delays on North-South Line | |
